Vestd is popular for UK EMI and share schemes; CapTableFree stays free with no caps on shareholders or rounds.
| Feature | Vestd | CapTableFree |
|---|---|---|
| Base Price | Paid plans (often £500–£2,000+/year) | FREE |
| Unlimited Shareholders | ❌ Plan / stakeholder limits | ✅ Included |
| 409A readiness | UK EMI/CSOP focus; US 409A via partners | Export-ready (no valuation service) |
| Scenario Modeling | ✅ | ✅ Included |
| Employee equity admin | ✅ EMI-focused | ✅ Included |
| Fundraising Tools | Limited vs full equity stack | ✅ Included |
| Document Management | ✅ | ✅ Included |
| Self-serve setup | Guided / sales-led in many cases | ✅ Fully self-serve |
Get the same modern interface and features, completely free.
Switch from Vestd - Free