Pulley is newer than Carta, but still expensive. Here's why CapTableFree is the smarter choice.
| Feature | Pulley | CapTableFree |
|---|---|---|
| Base Price | $1,200+/year | FREE |
| Unlimited Shareholders | ❌ Tiered pricing | ✅ Included |
| 409A Valuations | $1,000+ extra | Export-ready (no valuation service) |
| Scenario Modeling | ✅ | ✅ Included |
| ESOP Management | ✅ | ✅ Included |
| Fundraising Tools | ✅ | ✅ Included |
| Document Management | ✅ | ✅ Included |
| Nasdaq Integration | ✅ | Coming soon |
Get the same modern interface and features, completely free.
Switch from Pulley - Free