Why pay thousands when you can get the same features for free?
| Feature | Carta | CapTableFree |
|---|---|---|
| Base Price | $2,000+/year | FREE |
| Unlimited Shareholders | ❌ Per-user fees | ✅ Included |
| 409A Valuations | $1,000+ extra | Export-ready (no valuation service) |
| Scenario Modeling | ✅ | ✅ Included |
| ESOP Management | ✅ | ✅ Included |
| Fundraising Tools | ✅ | ✅ Included |
| Document Management | ✅ | ✅ Included |
| Shareholder Portal | ✅ | ✅ Included |
| Setup Time | 1-2 weeks | 2 minutes |
| Credit Card Required | Yes | No |
"We switched from Carta and saved over $4,000 in our first year. CapTableFree has all the same features we need, completely free."
— Sarah Chen, CEO at TechStart
Switch to CapTableFree today and never pay for cap table management again.
Switch from Carta - Free